Sacred Heart
14

Cannady Taleghani

gp
32
p
3
g
2
a
1
pim
4
+/-
-9
Player Stats
  Overall OR Conference CR
Games 32 25th 20 1st
Points 3 90th 2 77th
Goals 2 66th 2 47th
Assists 1 93rd 0 99th
PIM 4 97th 4 79th
+/- -9 120th 0 67th
Power-play goals 1 36th 1 22nd
Short-handed goals 0 17th 0 12th
Empty net goals 0 14th 0 9th
Games started - - - -
Game-winning goals 0 47th 0 39th
Game-tying goals 0 4th 0 1st
Hat tricks 0 8th 0 5th
Shots 49 56th 29 52nd
Recent Results
Date Opponent Result
Feb 1 Franklin Pierce W, 3-2
Feb 7 Saint Anselm W, 4-1
Feb 8 Saint Anselm W, 3-1
Feb 14 at Saint Michael's W, 5-0
Feb 15 at Saint Michael's W, 4-1
Feb 22 LIU L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Maine L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 3 -
Oct 5 Maine L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Oct 11 at Mercyhurst L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 3 9 -
Oct 12 at Mercyhurst L, 9-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 5 10 -
Oct 18 at Saint Anselm W, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 - 5 5 -
Oct 19 at Saint Anselm W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 6 -
Oct 25 at Quinnipiac L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 10 -
Oct 26 at Quinnipiac L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 4 8 -
Nov 8 LIU L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 4 -
Nov 9 at LIU W, 5-4 - 1 0 1 0 -3 1 0 0 0 0 2 - 1 1 -
Nov 15 at Franklin Pierce L, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 5 10 -
Nov 16 at Franklin Pierce W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 6 -
Nov 29 LIU W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 10 9 -
Nov 30 Johnson & Wales (RI) W, 7-1 - 0 1 1 0 1 0 0 0 0 0 3 - 8 5 -
Dec 6 at Post W, 8-2 - 0 0 0 0 0 0 0 0 0 0 4 - 8 6 -
Dec 7 Post W, 7-1 - 1 0 1 0 1 0 0 0 0 0 4 - 6 3 -
Jan 3 at RIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 4 2 -
Jan 4 at RIT L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 3 -
Jan 10 Saint Michael's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 0 -
Jan 11 Saint Michael's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 6 5 -
Jan 15 at Johnson & Wales (RI) W, 9-3 - 0 0 0 0 -2 0 0 0 0 0 5 - 6 3 -
Jan 17 at Post W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 4 3 -
Jan 24 LIU W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 3 1 -
Jan 25 at LIU W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 5 -
Jan 28 Post W, 4-0 - 0 0 0 0 1 0 0 0 0 0 3 - 2 3 -
Jan 31 Franklin Pierce W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Feb 1 Franklin Pierce W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 4 -
Feb 7 Saint Anselm W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 4 -
Feb 8 Saint Anselm W, 3-1 - 0 0 0 0 2 0 0 0 0 0 1 - 7 4 -
Feb 14 at Saint Michael's W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 3 -
Feb 15 at Saint Michael's W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 5 5 -
Feb 22 LIU L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 32 2 1 3 4 -9 1 0 0 0 0 0 49 283 138 145 .488
2020-21 11 0 0 0 2 -8 0 0 0 0 0 0 15 163 60 103 .368
2021-22 33 5 2 7 8 1 0 0 0 0 1 0 65 310 154 156 .497
Total 76 7 3 10 14 -16 1 0 0 0 1 0 129 756 352 404 .466
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 2 1 3 4 -9 1 0 0 0 0 0 49 283 138 145 .488
Conference 20 2 0 2 4 0 1 0 0 0 0 0 29 160 82 78 .512
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 1 1 2 2 1 0 0 0 0 0 0 18 118 68 50 .576
Away 17 1 0 1 2 -10 1 0 0 0 0 0 31 165 70 95 .424
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 2 1 3 4 -2 1 0 0 0 0 0 35 178 97 81 .545
Losses 11 0 0 0 0 -7 0 0 0 0 0 0 14 105 41 64 .390
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 2 -5 0 0 0 0 0 0 5 82 29 53 .354
November 6 1 1 2 0 -4 1 0 0 0 0 0 9 68 33 35 .485
December 2 1 0 1 0 1 0 0 0 0 0 0 8 23 14 9 .609
January 10 0 0 0 0 -3 0 0 0 0 0 0 23 60 35 25 .583
February 6 0 0 0 2 2 0 0 0 0 0 0 4 50 27 23 .540