Sacred Heart
25

Charlotte Huntington

gp
32
p
2
g
2
a
0
pim
4
+/-
-5
Player Stats
  Overall OR Conference CR
Games 32 25th 20 1st
Points 2 94th 1 93rd
Goals 2 66th 1 64th
Assists 0 112th 0 99th
PIM 4 97th 4 79th
+/- -5 114th -1 98th
Power-play goals 0 54th 0 45th
Short-handed goals 0 17th 0 12th
Empty net goals 0 14th 0 9th
Games started 1 1st 1 1st
Game-winning goals 0 47th 0 39th
Game-tying goals 0 4th 0 1st
Hat tricks 0 8th 0 5th
Shots 23 85th 16 80th
Recent Results
Date Opponent Result
Feb 1 Franklin Pierce W, 3-2
Feb 7 Saint Anselm W, 4-1
Feb 8 Saint Anselm W, 3-1
Feb 14 at Saint Michael's W, 5-0
Feb 15 at Saint Michael's W, 4-1
Feb 22 LIU L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Maine L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 Maine L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Mercyhurst L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Mercyhurst L, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Saint Anselm W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Oct 19 at Saint Anselm W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at Quinnipiac L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Quinnipiac L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 LIU L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 9 at LIU W, 5-4 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 15 at Franklin Pierce L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Franklin Pierce W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 LIU W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Johnson & Wales (RI) W, 7-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 at Post W, 8-2 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 7 Post W, 7-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 3 at RIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 at RIT L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 10 Saint Michael's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Saint Michael's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at Johnson & Wales (RI) W, 9-3 - 0 0 0 0 -3 0 0 0 0 0 4 - 0 0 -
Jan 17 at Post W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 24 LIU W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 at LIU W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Post W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 31 Franklin Pierce W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Franklin Pierce W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Saint Anselm W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 Saint Anselm W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Saint Michael's W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Saint Michael's W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 22 LIU L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 32 2 0 2 4 -5 0 0 0 0 0 0 23 1 0 1 .000
2020-21 10 0 1 1 0 -8 0 0 0 0 0 0 11 1 0 1 .000
2021-22 32 3 3 6 2 6 0 0 0 0 0 0 23 53 20 33 .377
2022-23 36 0 4 4 2 2 0 0 0 0 0 0 20 107 51 56 .477
Total 110 5 8 13 8 -5 0 0 0 0 0 0 77 162 71 91 .438
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 2 0 2 4 -5 0 0 0 0 0 0 23 1 0 1 .000
Conference 20 1 0 1 4 -1 0 0 0 0 0 0 16 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 1 0 1 4 -2 0 0 0 0 0 0 10 0 0 0 -
Away 17 1 0 1 0 -3 0 0 0 0 0 0 13 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 2 0 2 2 -3 0 0 0 0 0 0 18 1 0 1 .000
Losses 11 0 0 0 2 -2 0 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
November 6 1 0 1 2 -2 0 0 0 0 0 0 5 0 0 0 -
December 2 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 -
January 10 0 0 0 0 -3 0 0 0 0 0 0 12 0 0 0 -
February 6 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -