gp
34
gs
34
min
2069:45
ga
105
gaa
3.04
sv
1141
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 34 | - | 24 | - |
| Games started | 34 | - | 24 | - |
| Minutes | 2069:45 | - | 1451:53 | - |
| Goals against | 105 | - | 44 | - |
| Goals-against average | 3.04 | - | 1.82 | - |
| Saves | 1141 | - | 723 | - |
| Save pct | .916 | - | .943 | - |
| Wins | 11 | - | 10 | - |
| Losses | 19 | - | 10 | - |
| Ties | 4 | - | 4 | - |
| Win pct | .382 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Boston College | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Oct 4 | at Syracuse | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 1 | 0 |
| Oct 5 | at Syracuse | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Oct 11 | LIU | L, 2-0 | 1 | 59:56 | 2 | 2.00 | 37 | .949 | 0 | 1 | 0 |
| Oct 12 | LIU | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Oct 18 | Sacred Heart | L, 4-3 | 1 | 57:37 | 4 | 4.17 | 25 | .862 | 0 | 1 | 0 |
| Oct 19 | Sacred Heart | L, 2-0 | 1 | 57:53 | 2 | 2.07 | 33 | .943 | 0 | 1 | 0 |
| Oct 25 | vs. Ohio St. | L, 11-0 | 1 | 60:00 | 11 | 11.00 | 61 | .847 | 0 | 1 | 0 |
| Oct 26 | vs. Penn State | L, 11-1 | 1 | 60:00 | 11 | 11.00 | 54 | .831 | 0 | 1 | 0 |
| Nov 1 | at Saint Michael's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 2 | at Saint Michael's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 8 | at Franklin Pierce | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 9 | Franklin Pierce | L, 3-2 | 1 | 59:24 | 3 | 3.03 | 17 | .850 | 0 | 1 | 0 |
| Nov 15 | at Post | L, 1-0 | 1 | 58:29 | 1 | 1.03 | 20 | .952 | 0 | 1 | 0 |
| Nov 16 | Post | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Nov 22 | Saint Anselm | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Nov 23 | at Saint Anselm | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 59 | .983 | 0 | 0 | 1 |
| Nov 29 | Princeton | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 57 | .919 | 0 | 1 | 0 |
| Nov 30 | Princeton | L, 12-1 | 1 | 60:00 | 12 | 12.00 | 40 | .769 | 0 | 1 | 0 |
| Dec 6 | Assumption | L, 2-1 | 1 | 58:33 | 2 | 2.05 | 40 | .952 | 0 | 1 | 0 |
| Dec 7 | at Assumption | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Jan 10 | at LIU | W, 2-0 | 1 | 59:54 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Jan 11 | at LIU | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 17 | at Sacred Heart | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sacred Heart | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Saint Michael's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Jan 25 | Saint Michael's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Franklin Pierce | L, 3-2 | 1 | 58:46 | 3 | 3.06 | 27 | .900 | 0 | 1 | 0 |
| Feb 1 | at Franklin Pierce | L, 3-2 | 1 | 63:21 | 3 | 2.84 | 26 | .897 | 0 | 1 | 0 |
| Feb 7 | Post | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Post | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Anselm | W by SO, 2-2 | 1 | 64:57 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Feb 15 | Saint Anselm | W by SO, 4-4 | 1 | 65:00 | 4 | 3.69 | 35 | .897 | 0 | 0 | 1 |
| Feb 21 | at Assumption | L, 2-1 | 1 | 58:03 | 2 | 2.07 | 33 | .943 | 0 | 1 | 0 |
| Feb 22 | Assumption | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Feb 28 | Saint Anselm | W, 2-1 | 1 | 80:30 | 1 | 0.75 | 34 | .971 | 1 | 0 | 0 |
| Mar 1 | Saint Anselm | L, 4-3 | 1 | 58:17 | 4 | 4.12 | 35 | .897 | 0 | 1 | 0 |
| Mar 2 | Saint Anselm | L, 4-2 | 1 | 59:05 | 4 | 4.06 | 29 | .879 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 34 | 2069:45 | 105 | 3.04 | 1141 | .916 | 11 | 19 | 4 | .382 |
| Total | 34 | 34 | 2069:45 | 105 | 3.04 | 1141 | .916 | 11 | 19 | 4 | .382 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 2069:45 | 105 | 3.04 | 1141 | .916 | 11 | 19 | 4 | .382 |
| Conference | 24 | 24 | 1451:53 | 44 | 1.82 | 723 | .943 | 10 | 10 | 4 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 1095:01 | 60 | 3.29 | 571 | .905 | 5 | 12 | 1 | .306 |
| Away | 14 | 14 | 854:44 | 23 | 1.61 | 455 | .952 | 6 | 5 | 3 | .536 |
| Neutral | 2 | 2 | 120:00 | 22 | 11.00 | 115 | .839 | 0 | 2 | 0 | .000 |
| Wins | 11 | 11 | 680:24 | 9 | 0.79 | 299 | .971 | 11 | 0 | 0 | 1.000 |
| Losses | 19 | 19 | 1129:24 | 87 | 4.62 | 670 | .885 | 0 | 19 | 0 | .000 |
| Ties | 4 | 4 | 259:57 | 9 | 2.08 | 172 | .950 | 0 | 0 | 4 | .500 |
| September | 1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 | .000 |
| October | 8 | 8 | 475:26 | 40 | 5.05 | 318 | .888 | 1 | 7 | 0 | .125 |
| November | 10 | 10 | 602:53 | 30 | 2.99 | 331 | .917 | 4 | 5 | 1 | .450 |
| December | 2 | 2 | 123:33 | 4 | 1.94 | 79 | .952 | 0 | 1 | 1 | .250 |
| January | 5 | 5 | 298:40 | 6 | 1.21 | 133 | .957 | 4 | 1 | 0 | .800 |
| February | 6 | 6 | 391:51 | 12 | 1.84 | 178 | .937 | 2 | 2 | 2 | .500 |
| March | 2 | 2 | 117:22 | 8 | 4.09 | 64 | .889 | 0 | 2 | 0 | .000 |
