Saint Michael's at RIT
at Rochester, N.Y.
10/7/2022 at 2:00pm
at Rochester, N.Y.
10/7/2022 at 2:00pm
|
Saint Michael's
0 |
RIT
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (1-2) | 0 | 0 | 0 | 0 |
| RIT (1-4) | 3 | 1 | 4 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RIT | 06:10 | Emma Roland ( unassisted) |
| RIT | 07:35 | Chloe McNeil ( Jessie Burks & Kyla Bear ) |
| RIT | 16:56 | SH - Lindsay Maloney ( Athena Vasdani ) |
| -- 2nd -- | ||
| RIT | 10:53 | PP - Ella Fesette ( Kylie Aquaro & Addie Carr ) |
| -- 3rd -- | ||
| RIT | 07:25 | Karly Kolssak ( Lexi Sung & Ella Fesette ) |
| RIT | 08:43 | Lindsay Maloney ( Athena Vasdani ) |
| RIT | 10:18 | Hana Solinger ( unassisted) |
| RIT | 12:36 | PP - Jaymee Nolan ( Lexi Sung ) |
| Three Stars | ||
|---|---|---|
|
Lindsay Maloney
- RIT Ella Fesette - RIT Sarah Coe - RIT |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby Rich * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Emersynn McGillis | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Jordan Lettiere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Mikaela Langbacka * | lw | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 9 | Emma Kelly * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 11 | Callie Wiley | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 12 | Jenna Harrison * | c | 0 | 0 | -3 | 0 | 9-26 | 0 |
| 13 | Gaby Tribelli | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Sophia Burns | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 16 | Maeghan Kennard | 0 | 0 | 0 | 0 | 5-15 | 0 | |
| 18 | Mary Leys | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Karli Lafferty | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Libby Kamp | 0 | 0 | -1 | 0 | 4-6 | 0 | |
| 22 | Jace Zapata | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| 23 | Elisabeth Gerebi | 0 | 0 | -2 | 0 | 2-9 | 0 | |
| 24 | Grace Canterbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Angelina Ruiz * | rw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 27 | Lauren Fisher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Carissa Mudrak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 7 | 20-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carissa Mudrak (L, 1-1) | 8 | 60:00 | 49 | 57 | 0 | ||
RIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Kehl | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 3 | Chloe McNeil | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Jessie Burks | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 5 | Bronwyn Khangsar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Athena Vasdani * | rw | 0 | 2 | +3 | 2 | 0-0 | 0 |
| 7 | Kyla Bear | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 8 | Lindsay Maloney * | c | 2 | 0 | +3 | 5 | 12-17 | 0 |
| 10 | Ella Fesette | 1 | 1 | +2 | 4 | 7-12 | 0 | |
| 11 | Emma Roland * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 14 | Annie Burks | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Megan McCormick | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 17 | Amy Dobson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Lexi Sung | 0 | 2 | +2 | 3 | 11-17 | 0 | |
| 19 | Hana Solinger | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 20 | Karly Kolssak | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Kylie Aquaro | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Jaymee Nolan | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 25 | Addie Carr * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 28 | Mia Tsilemos * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 30 | Sarah Coe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 9 | 57 | 38-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sarah Coe (W, 1-3) | 0 | 60:00 | 7 | 7 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Michael's | 09:14 | Jace Zapata: BODY CHECKING | MINOR | 2 minutes | ||
| RIT | 16:30 | Hana Solinger: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RIT | 08:37 | Bailey Kehl: BODY CHECKING | MINOR | 2 minutes | ||
| Saint Michael's | 09:04 | Emersynn McGillis: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 10:43 | Callie Wiley: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 1 | 3 | 3 | 7 |
| RIT | 18 | 20 | 19 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 273 Referee: Jon Sandos Referee: Evan Kehoe Linesman: Craig Bryski Linesman: Jason Ellis |
* Starter
