Post at LIU
at East Meadow, New York
01/13/2023 at 03:00 PM
at East Meadow, New York
01/13/2023 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (3-19-1, 3-11-1) | 0 | 1 | 0 | 1 |
| LIU (13-10-2, 12-1-2) | 1 | 3 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| LIU | 13:24 | Eid, Bri ( Umpherville, Carrigan ) |
| -- 2nd -- | ||
| LIU | 04:40 | Fairman, Anna ( Eid, Bri ) |
| Post | 05:47 | Elvidge, Cassidy ( Grom, Tymmarie ) |
| LIU | 09:44 | Bouveur, Megan ( Morrow, Ashley ) |
| LIU | 12:36 | PP - Bouveur, Megan ( Culp, Maggie & Bergström, Paula ) |
| -- 3rd -- | ||
| LIU | 08:18 | Morrow, Ashley ( Bouveur, Megan ) |
| LIU | 13:23 | Bouveur, Megan ( Morrow, Ashley & Umpherville, Carrigan ) |
| LIU | 17:25 | Kearns, Ryane ( unassisted) |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Catherine Proulx | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Madeleine Noonan * | 0 | 0 | -2 | 0 | 5-16 | 0 | |
| 6 | Tristan Currie | 0 | 0 | -1 | 1 | 9-20 | 0 | |
| 7 | Sheridan Terrazzano * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 8 | Jade Giesbrecht | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 9 | Sajel Desai * | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 11 | Victoria Proulx | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Holly Kubichek | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Cassidy Elvidge | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Tymmarie Grom | 0 | 1 | 0 | 0 | 6-13 | 0 | |
| 20 | Kiersten Browning * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Emily Racco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jenna Abeyta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 28 | C. Van den oetelaar | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 37 | Grace Glasrud * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 8 | 22-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Grace Glasrud (L, 1-16-1) | 7 | 60:00 | 34 | 41 | 0 | ||
| Totals | 7 | 60:00 | 34 | 41 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paula Bergstrom * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 3 | Sasha Hartje * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 4 | Maggie Culp | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 5 | Mary Rachel Lenaeus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ashley Morrow | 1 | 2 | 4 | 2 | 0-0 | 0 | |
| 9 | Abby Latorella * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 12 | Emma Mortl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mikayla Lantto | 0 | 0 | -1 | 5 | 2-4 | 0 | |
| 15 | Anya Weilandt | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 16 | Megan Bouveur | 3 | 1 | 5 | 3 | 10-16 | 0 | |
| 18 | Jeannie Wallner * | 0 | 0 | 1 | 2 | 7-12 | 0 | |
| 20 | Stella Scott * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 22 | Carrigan Umpherville | 0 | 2 | 4 | 1 | 0-0 | 0 | |
| 25 | Bri Eid | 1 | 1 | 5 | 3 | 0-0 | 0 | |
| 28 | Anna Fairman | 1 | 0 | 3 | 2 | 0-0 | 0 | |
| 29 | Lauren Spino | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Ryane Kearns | 1 | 0 | 1 | 2 | 7-9 | 0 | |
| 39 | Lisa Schrofl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Annie Abramson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 8 | 41 | 35-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annie Abramson (W, 3-3-0) | 1 | 60:00 | 7 | 8 | 0 | ||
| Totals | 1 | 60:00 | 7 | 8 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Post | 11:27 | Kubichek, Holly: Tripping | MINOR | 2 minutes | ||
| LIU | 17:57 | Weilandt, Anya: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 03:15 | Terrazzano, Sheridan: Body checking | MINOR | 2 minutes | ||
| LIU | 15:51 | Culp, Maggie: Hooking | MINOR | 2 minutes | ||
| Post | 16:16 | Wysocki, Julia: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 1 | 3 | 4 | 8 |
| LIU | 14 | 15 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 120 Linesman: Cam Jacques Linesman: Cameron Antonellis Referee: William Jacques Referee: Adam Jackson |
* Starter
