Stonehill at Saint Anselm
at Manchester, N.H.
3/1/2023 at 07:00 PM
at Manchester, N.H.
3/1/2023 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (19-16-2) | 1 | 1 | 0 | 2 |
| Saint Anselm (18-16-4) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Anselm | 15:59 | Natalie Tulchinsky ( Brooklyn Pancoast & Madi Ressler ) |
| Stonehill | 17:07 | Maddison Achtyl ( Gracie Sacca & Lily Barrett ) |
| -- 2nd -- | ||
| Saint Anselm | 02:41 | PP - Audrey Jackson ( Gabrielle Huson & Kelly Golini ) |
| Stonehill | 04:28 | Alexis Petford ( Paige Whaley & Katie Sonntag ) |
| -- 3rd -- | ||
| Saint Anselm | 01:24 | Claire Weber ( Brooklyn Pancoast ) |
| Saint Anselm | 19:59 | EN - Gabrielle Huson ( unassisted) |
| Three Stars | ||
|---|---|---|
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Alexis Petford * | lw | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 5 | Liv Tuffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Katie Sonntag * | rw | 0 | 1 | 0 | 3 | 1-1 | 0 |
| 8 | Sarah Taylar | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | -1 | 2 | 7-19 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 2 | 6-7 | 0 | |
| 13 | Gracie Sacca | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Sydney Russell * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 15 | Maddison Achtyl | 1 | 0 | 0 | 3 | 2-4 | 0 | |
| 16 | Lily Barrett | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 3 | 1-5 | 0 | |
| 20 | Maeve Carey * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Paige Whaley * | c | 0 | 1 | +1 | 2 | 16-22 | 4 |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 42 | Hanna Zukow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 33-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Hanna Zukow (L, 13-11-2) | 3 | 58:48 | 18 | 21 | 0 | ||
| Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kelly Golini * | c | 0 | 1 | 0 | 5 | 10-19 | 0 |
| 5 | Madi Ressler | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 6 | Sydney Merritt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Tyra Turner * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 8 | Devin Porazinski | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 10 | Gracee Donovan | 0 | 0 | 0 | 0 | 6-7 | 0 | |
| 11 | Claire Weber | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Margaret Sullivan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Brinna Martin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Claire Kuipers * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 16 | Heather McAvoy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Gabrielle Huson * | d | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 19 | Kenadie Cooper | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Abigail Blair | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 21 | Audrey Jackson * | lw | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 22 | Maddy McCaffery | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 23 | Natalie Tulchinsky | 1 | 0 | +2 | 3 | 2-13 | 0 | |
| 25 | Brooklyn Pancoast | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 35 | Allie Kelley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 5 | 22 | 25-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Allie Kelley (W, 17-16-3) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 13:44 | Gabrielle Huson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 00:59 | Paige Whaley: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 19:05 | Paige Whaley: ROUGHING | MINOR | 2 minutes | ||
| Saint Anselm | 19:05 | Madi Ressler: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 13 | 7 | 13 | 33 |
| Saint Anselm | 7 | 8 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:02 Attendance: 259 Referee: Douglas Dowell Referee: Chris Valeri Linesman: Ryan Whittemore Linesman: Joshua Berenson |
* Starter
