Saint Michael's at Stonehill
at Bridgewater, Massachusetts
11/03/2023 at 05:00 PM
at Bridgewater, Massachusetts
11/03/2023 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (5-6-0, 5-2-0) | 1 | 2 | 3 | 6 |
| Saint Michael's (0-7-0, 0-5-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 11:26 | Achtyl, Maddison ( Petford, Alexis & Feeney, Bailey ) |
| Saint Michael's | 17:40 | Quinn, Maddie ( Gerebi, Elisabeth ) |
| -- 2nd -- | ||
| Stonehill | 14:12 | Petford, Alexis ( Whaley, Paige ) |
| Stonehill | 18:39 | Petford, Alexis ( Dyring-Andersen, Pusle ) |
| -- 3rd -- | ||
| Stonehill | 00:25 | PP - Whaley, Paige ( Feeney, Bailey & Petford, Alexis ) |
| Stonehill | 01:20 | Mendeszoon, Josie ( Taylar, Sarah ) |
| Stonehill | 16:58 | Slocum, Makenna ( Parker, Grace ) |
| Three Stars | ||
|---|---|---|
|
Alexis Petford
- Stonehill Squires, Hannah - Stonehill Paige Whaley - Stonehill |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby Rich * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Emersynn McGillis * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 4 | Maddie Quinn | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Victoria FitzGibbon | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Mikaela Langbacka * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 9 | Emma Kelly | 0 | 0 | -1 | 0 | 7-15 | 0 | |
| 13 | Gaby Tribelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alizļæ½e LeBlanc | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Anna Jerylo | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 18 | Mary Leys * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Jace Zapata | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Elisabeth Gerebi * | 0 | 1 | 1 | 0 | 6-22 | 0 | |
| 24 | Grace Canterbury | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 26 | Angelina Ruiz | 0 | 0 | -2 | 2 | 4-23 | 2 | |
| 28 | Lauren Fisher | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 1 | Annika Lavender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Gyurko * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 13 | 18-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annika Lavender | 1 | 17:29 | 14 | 15 | 0 | ||
| 44 | Abbey Gyurko (L, 0-4-0) | 5 | 42:31 | 28 | 33 | 0 | ||
| Totals | 6 | 60:00 | 42 | 48 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Petford * | 2 | 2 | 2 | 8 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Kathryn Karo | 0 | 0 | 0 | 3 | 9-12 | 2 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 1 | 1 | 13-17 | 0 | |
| 13 | Gracie Sacca * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 14 | Sydney Russell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 1 | 0 | 0 | 3 | 1-1 | 2 | |
| 16 | Lily Barrett | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 17 | Lily Geist | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Maeve Carey * | 0 | 0 | 2 | 7 | 0-0 | 0 | |
| 21 | Paige Whaley * | 1 | 1 | 2 | 5 | 14-20 | 0 | |
| 22 | Josie Mendeszoon | 1 | 0 | 0 | 2 | 8-13 | 0 | |
| 24 | Bailey Feeney | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| 27 | Makenna Slocum | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 44 | Grace Parker | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 55 | Pusle Dyring-Andersen * | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 30 | Hannah Squires * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 48 | 45-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Squires (W, 3-2-0) | 1 | 60:00 | 12 | 13 | 0 | ||
| Totals | 1 | 60:00 | 12 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Michael's | 09:36 | McGillis, Emersynn: Interference | MINOR | 2 minutes | ||
| Stonehill | 15:36 | Barrett, Lily: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 05:57 | Achtyl, Maddison: Slashing | MINOR | 2 minutes | ||
| Stonehill | 07:01 | Turcotte, Lucie: Hooking | MINOR | 2 minutes | ||
| Saint Michael's | 19:52.1 | Ruiz, Angelina: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 04:41 | Karo, Kathryn: Tripping | MINOR | 2 minutes | ||
| Saint Michael's | 07:26 | FitzGibbon , Victoria: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 9 | 19 | 20 | 48 |
| Saint Michael's | 9 | 2 | 2 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 143 Referee: Michael Frost Referee: Ryan Parsons Linesman: Adam Drexel Linesman: Bryan Gallant |
* Starter
