RIT at Post
at Shelton, Connecticut
1/3/2025 at 08:00 PM
at Shelton, Connecticut
1/3/2025 at 08:00 PM
|
RIT
4 |
Post
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| RIT (10-8-3) | 2 | 1 | 1 | 4 |
| Post (4-13-3) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RIT | 08:01 | PP - Khangsar, Bronwyn ( Pickering, Emma & Alvarez, Addie ) |
| RIT | 14:09 | Aquaro, Kylie ( Fahrny, Jaidan & Ness, Nicole ) |
| -- 2nd -- | ||
| RIT | 03:30 | SH - Bear, Jordyn ( unassisted) |
| -- 3rd -- | ||
| Post | 03:28 | Currie, Tristan ( Luckman, Hannah & Kehl, Caryss ) |
| RIT | 19:56 | PP - EN - Tsilemos, Mia ( Bear, Jordyn ) |
| Three Stars | ||
|---|---|---|
|
Bear, Jordyn
- RIT Aquaro, Kylie - RIT Hannah Saunders - Post |
RIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kehl, Bailey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Burks, Jessie * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Khangsar, Bronwyn | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Vasdani, Athena | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Favro, Kailey * | c | 0 | 0 | 0 | 4 | 2-5 | 0 |
| 9 | Bear, Jordyn | 1 | 1 | +1 | 4 | 5-11 | 0 | |
| 11 | Kelley, Brac * | lw | 0 | 0 | 0 | 2 | 5-10 | 2 |
| 13 | Alvarez, Addie * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Fahrny, Jaidan | 0 | 1 | +1 | 1 | 5-6 | 0 | |
| 16 | McCormick, Megan | 0 | 0 | 0 | 4 | 6-11 | 0 | |
| 17 | Stein, Ireland | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 18 | Sung, Lexi | 0 | 0 | -1 | 0 | 6-7 | 0 | |
| 22 | Pickering, Emma | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Aquaro, Kylie | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 24 | Rulle, Linda | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 25 | Carr, Addie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ness, Nicole | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 28 | Tsilemos, Mia * | d | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 29 | Bellina, Sophia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Buziak, Madison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 5 | 34 | 31-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bellina, Sophia (W, 4-3-2) | 1 | 60:00 | 12 | 13 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 7 | Caryss Kehl | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 0 | 2-9 | 2 | |
| 13 | Hannah Luckman * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Rowyn Ringor | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Tymmarie Grom * | c | 0 | 0 | -1 | 0 | 6-11 | 0 |
| 21 | Jodie Rose | 0 | 0 | -1 | 1 | 6-16 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | 0 | 0 | 9-18 | 0 | |
| 28 | Caisey Oetelaar | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Angeline Pitter * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 13 | 24-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 3-8-3) | 3 | 58:44 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 06:49 | Peterson, Macy: HOOKING | MINOR | 2 minutes | ||
| Post | 09:57 | Van Den Oetelaar, Ca: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RIT | 01:43 | Stein, Ireland: HOLDING | MINOR | 2 minutes | ||
| RIT | 05:07 | Ness, Nicole: INTERFERENCE | MINOR | 2 minutes | ||
| RIT | 17:33 | Tsilemos, Mia: ROUGHING | MINOR | 2 minutes | ||
| RIT | 19:18 | Kelley, Brac: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 18:33 | Mickevicius, Celena: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RIT | 10 | 14 | 10 | 34 |
| Post | 3 | 5 | 5 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:14 Attendance: 150 Referee: Ariel Gold Referee: Erica D'Errico Linesman: Holly Swinamer Linesman: Sarah Delaney |
* Starter
