Franklin Pierce at LIU
at East Meadow, New York
02/08/2025 at 02:00 PM
at East Meadow, New York
02/08/2025 at 02:00 PM
|
Franklin Pierce
1 |
LIU
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (13-12-1, 13-10-1) | 1 | 0 | 0 | 1 |
| LIU (17-10-3, 17-5-2) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 10:31 | Levinson, Brynn ( Kelley, Mikayla & Stevens, Julia ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| LIU | 06:31 | Wallner, Jeannie ( Morrow, Ashley & Babington, Grace ) |
| LIU | 19:16.8 | Wallner, Jeannie ( Morrow, Ashley ) |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Anna Caumo | 0 | 0 | -1 | 4 | 0-1 | 2 | |
| 7 | Caleigh Murphy * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Brynn Levinson | 1 | 0 | 0 | 3 | 11-25 | 0 | |
| 9 | Ashley Wright | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Julia Stevens * | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 11 | Maggie Korneta | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Lilah Bauer * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 14 | Mikayla Kelley * | 0 | 1 | -2 | 3 | 12-27 | 0 | |
| 16 | Bo Dean | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Evelyn Irizarry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lauren Maras | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Hailey Anderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Sydnee Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Taylor Hartinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Gwen Bowler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Rylee Eno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 28-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gwen Bowler | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Rylee Eno | 0 | 00:00 | 0 | 0 | 0 | ||
| 32 | Jill Hertl (L, 12-9-1) | 2 | 59:32 | 37 | 39 | 0 | ||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 1 | 2 | 3 | 1-6 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 6 | Sam Mathe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Ashley Morrow * | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | 0 | 4 | 9-14 | 0 | |
| 14 | Peyton O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jeannie Wallner | 2 | 0 | 2 | 6 | 13-21 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | 1 | 1 | 1-3 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Alexa Degan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carrigan Umpherville | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 23 | Kristen Kiggen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anna Fairman * | 0 | 0 | 1 | 0 | 0-0 | 4 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | 0 | 1 | 11-19 | 0 | |
| 91 | Bri Eid * | 0 | 0 | 2 | 4 | 0-0 | 0 | |
| 31 | Clara Kammholz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Abbie Thompson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Victoria Rutnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 39 | 35-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz | 0 | 00:00 | 0 | 0 | 0 | ||
| 32 | Abbie Thompson (W, 16-9-1) | 1 | 59:59 | 17 | 18 | 0 | ||
| 40 | Victoria Rutnik | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 06:00 | Fairman, Anna: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 08:42 | Bauer, Lilah: Hooking | MINOR | 2 minutes | ||
| LIU | 09:17 | Umpherville, Carrigan: Slashing | MINOR | 2 minutes | ||
| LIU | 10:09 | Fairman, Anna: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 11:49 | Culp, Maggie: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 14:49 | Laroche, Emma: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 02:43 | Caumo, Anna: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 11:00 | Murphy, Caleigh: High Sticking | MINOR | 2 minutes | ||
| Franklin Pierce | 13:54 | Wright, Ashley: Elbowing | MINOR | 2 minutes | ||
| LIU | 19:31.2 | Umpherville, Carrigan: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 7 | 2 | 9 | 18 |
| LIU | 10 | 11 | 18 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 273 Referee: Nicholas Gauvin Referee: James Cusano Linesman: Robert Carnathan Linesman: Alec Herman |
* Starter
